One of the commenters last week mentioned that they doubted vendors were looking at this blog. Here is a list of the Networks that logged in in just the last week and I have highlighted some that are interesting. So yes, they are reading.
| # ---------------------------------------- | |
| No Travel MLMs Blog | |
| Network Location | |
| 20-Jun-08 | 27-Jun-08 |
| Network Location | Visits |
| road runner holdco llc | 271 |
| comcast cable communications inc. | 174 |
| cox communications | 81 |
| verizon internet services inc. | 78 |
| bellsouth.net inc. | 59 |
| penteledata inc. - cable | 50 |
| comcast cable communications holdings inc | 47 |
| qwest communications corporation | 44 |
| comcast cable communications inc | 37 |
| charter communications | 35 |
| wideopenwest llc | 33 |
| pppox pool - rback5 okcyok | 30 |
| gte | 23 |
| allied telecom group llc | 21 |
| embarq corporation | 21 |
| mediacom communications corp | 21 |
| covad communications co. | 19 |
| pppox pool se5.emhril 062507 0310 | 18 |
| america online inc. | 17 |
| at&t internet services | 15 |
| pppox pool - rback2.rcfril-1170939961 | 14 |
| killam associates | 13 |
| st michael s college | 13 |
| optimum online (cablevision systems) | 12 |
| evergreen fire and security | 11 |
| comcast cable communications ip services | 10 |
| cox communications inc. | 10 |
| netscape communications corp. | 10 |
| windstream communications inc | 10 |
| cellco partnership dba verizon wireless | 9 |
| google inc. | 9 |
| pppox pool - bras7.sndg02-1184910361 | 9 |
| purdue university north central | 9 |
| rogers cable communications inc. | 9 |
| shaw communications inc. | 8 |
| america online inc | 7 |
| comcast cable communications | 7 |
| core business solutions | 7 |
| fibernet | 7 |
| fidelity investments | 7 |
| santa rosa communications ltd | 7 |
| sprint pcs | 7 |
| earthlink inc. | 6 |
| fibernet of wv | 6 |
| pppox pool - bras7.sndg02-1185372961 | 6 |
| alltel - zoneton ky adsl pool | 5 |
| insight communications company l.p. | 5 |
| tomah hospitality | 5 |
| xo communications | 5 |
| comcast cable communications holdings inc. | 4 |
| pppox pool - bras7.sndg02-1184796961 | 4 |
| ryan_phillips | 4 |
| service provider corporation | 4 |
| sonic.net inc. | 4 |
| allstream corp. corporation allstream | 3 |
| comcast business communications inc. | 3 |
| hq global workplaces inc. | 3 |
| level 3 communications inc. | 3 |
| netnitco c/o northwestern indiana telephone company inc. | 3 |
| nixa mo customers | 3 |
| nuvox communications inc. | 3 |
| performance systems international inc. | 3 |
| piasanet | 3 |
| pppox pool - rback5.okcyok-1164920161 | 3 |
| rapid systems | 3 |
| rcn corporation | 3 |
| savvis | 3 |
| the crawford group/enterprise rent a car | 3 |
| unknown | 3 |
| wideopenwest michigan | 3 |
| american airlines inc. | 2 |
| antelecom n.v | 2 |
| army & air force exchange service | 2 |
| ashland internet pop - dynamic dsl pool | 2 |
| at&t worldnet services | 2 |
| barrett xplore inc | 2 |
| broadview networks | 2 |
| cable and wireless jamaica | 2 |
| centurytel internet holdings inc. | 2 |
| easynet ltd | 2 |
| fdn.com | 2 |
| globus & cosmus | 2 |
| gr manufacturing inc. | 2 |
| jackson walker llc | 2 |
| leboeuf lamb greene and macrae llp | 2 |
| national aeronautics and space administration | 2 |
| nib (national internet backbone) | 2 |
| oneconnect partnership | 2 |
| pppox pool - bras1.scrm01 | 2 |
| pppox pool - bras30.pltn13-1179113462 | 2 |
| pppox pool - rback5.ksc2mo 082305-1624 | 2 |
| puerto rico telephone company | 2 |
| sovernet inc. | 2 |
| sprint | 2 |
| stentor national integrated communications network | 2 |
| sympatico hse | 2 |
| telia network services | 2 |
| time warner telecom inc. | 2 |
| usa travel authority inc | 2 |
| verizon wireless | 2 |
| wideopenwest ohio | 2 |
| worldspan l.p. | 2 |
| ytb international inc | 2 |
| (not set) | 1 |
| 3m company | 1 |
| abts (karnataka) | 1 |
| accenture | 1 |
| adsl section-dynamic pool | 1 |
| adsl-go-plus | 1 |
| affinity health plan | 1 |
| alhambra-grantfork telephone company | 1 |
| alliance data systems | 1 |
| alltel corporation | 1 |
| american communication network (acn.inc) | 1 |
| american destinations | 1 |
| amnet television | 1 |
| amp networks | 1 |
| arcor ag | 1 |
| armstrong cable services | 1 |
| asc inc..292520 | 1 |
| at&t corp. - its | 1 |
| atlantech online inc. | 1 |
| att incs | 1 |
| ballinteer dhcp assignment | 1 |
| bandwidth.com inc. | 1 |
| bell sympatico | 1 |
| blazenet pvt. ltd | 1 |
| boat america | 1 |
| bras3.pltnca | 1 |
| bras30.pltnca08032006 | 1 |
| bras44.pltnca03022007-641 | 1 |
| bras7 pppox pool rcsntx | 1 |
| brighthouse networks cfl division | 1 |
| broadbandone inc. | 1 |
| bt ignite global business | 1 |
| cable and wireless turks and caicos | 1 |
| cable communications of willsbor | 1 |
| cable internet ltd | 1 |
| cable one | 1 |
| calvin harris-071127134720 | 1 |
| canaca-com inc. | 1 |
| canadian house of commons | 1 |
| carnival cruise lines | 1 |
| cbeyond communications llc | 1 |
| chinanet shanghai province network | 1 |
| chittenden bank | 1 |
| cingular wireless ii llc | 1 |
| cisco systems inc. | 1 |
| classic carriers | 1 |
| cm inc-061117064901 | 1 |
| cma cablevision | 1 |
| computer sciences corporation | 1 |
| cruise line international | 1 |
| cypress fairbanks isd | 1 |
| data systems of texas-060926064636 | 1 |
| dell computer corp | 1 |
| desktop media acc business | 1 |
| dhcp pool1 - dllstxre0aw | 1 |
| dhcp pool1 - sndgca140aw | 1 |
| dhcp pool1 - sndgca160aw | 1 |
| digital agent | 1 |
| dod network information center | 1 |
| earthlink inc | 1 |
| electric lightwave inc | 1 |
| expedia.com | 1 |
| fl network llc corp | 1 |
| flight centre limited travel services brisbane qld australia | 1 |
| florida autosport inc | 1 |
| flow | 1 |
| france telecom | 1 |
| fullrate-dk-customers | 1 |
| futuramic tool & engineering | 1 |
| gci communications inc. | 1 |
| georgia institute of technology | 1 |
| georgia public library service | 1 |
| global crossing | 1 |
| globalcom | 1 |
| grafton technologies inc. | 1 |
| hameltronics llc | 1 |
| hansenet telekommunikation gmbh | 1 |
| hawaiian telcom services company inc. | 1 |
| headquarters usaaisc | 1 |
| hilton hotel corporation | 1 |
| hosted solutions llc | 1 |
| hotels.com lp | 1 |
| hutchison global communications | 1 |
| i.c.e. gallery | 1 |
| ibahn general holdings corporation | 1 |
| infowest inc. | 1 |
| ip pools | 1 |
| ipg | 1 |
| joe funk construction-040721083120 | 1 |
| john glodow c.o | 1 |
| johns hopkins university | 1 |
| kingwood tx customers | 1 |
| kinkos inc. | 1 |
| kpmg llp | 1 |
| lakedale link | 1 |
| lemoore net | 1 |
| lpl financial inc | 1 |
| lyonnaise communications | 1 |
| mci telecommunications | 1 |
| mcleodusa incorporated | 1 |
| md procurement office | 1 |
| megapath networks inc. | 1 |
| motion industries inc-061019235519 | 1 |
| mp esperia public subnet | 1 |
| mpower communications corp. | 1 |
| mta solutions | 1 |
| music and arts | 1 |
| navy network information center (nnic) | 1 |
| new york city public schools | 1 |
| nexxia hse (toronto) | 1 |
| northern arizona university | 1 |
| norwegian cruise lines | 1 |
| ntt america inc. | 1 |
| ntt communications corporation | 1 |
| orbitz llc/cendant | 1 |
| paetec communications inc. | 1 |
| payless shoesource | 1 |
| pinnatech inc. | 1 |
| popp.com inc. | 1 |
| pppox adsl - bras1.snantx | 1 |
| pppox pool - bras1.chi2ca-1174952162 | 1 |
| pppox pool - bras10.hstntx-1197942662 | 1 |
| pppox pool - bras12 rcsntx.588842 | 1 |
| pppox pool - bras21a.pltnca | 1 |
| pppox pool - bras23.lsan03-1193425861 | 1 |
| pppox pool - bras23.rcsntx-1156982161 | 1 |
| pppox pool - bras23.rcsntx-1161047462 | 1 |
| pppox pool - bras4.irvnca-082505.2224 | 1 |
| pppox pool - bras5.scrmca 090106-1000.1186373 | 1 |
| pppox pool - rback12 pltnca | 1 |
| pppox pool - rback15.sndgca 080305-0226 | 1 |
| pppox pool - rback2.chi2ca 060605-1520 | 1 |
| pppox pool - rback3.kntpin 051506-1324 | 1 |
| pppox pool - rback3.tul2ok 013006 1320 | 1 |
| pppox pool - rback4.spfdmo 013105-2151.584254 | 1 |
| pppox pool - rback5 okcyok.360533 | 1 |
| pppox pool - rback5 wotnoh.584240 | 1 |
| pppox pool - rback6 okcyok 112805-0919.1038155 | 1 |
| pppox pool - se1.chmpil-1181799363 | 1 |
| pppox pool - se1.ipltin-1195137361 | 1 |
| pppox pool - se13.chcgil-1197961562 | 1 |
| pppox pool se12.emhril 121007 1106 | 1 |
| pppox pool se14.chcgil 121007 1006 | 1 |
| pppox pool se7.chcgil 112607 0213 | 1 |
| primenet global ltd. | 1 |
| private customer - sbc internet services | 1 |
| private customer - wave broadband | 1 |
| pt. telekomunikasi selular (telkomsel) indonesia | 1 |
| raleigh | 1 |
| rback12c.scrmca | 1 |
| rback21b.irvnca | 1 |
| rback24a.irvnca | 1 |
| rback25c.irvnca | 1 |
| reynolds smith & hills | 1 |
| robin thompson & doyle pa | 1 |
| rogers telecom holdings inc. | 1 |
| rosen plaza | 1 |
| sattel technologies inc. | 1 |
| sc electronic-side srl | 1 |
| sheppard mullin richter& hampton | 1 |
| slovak telecom | 1 |
| social security administration | 1 |
| south bank polytechnic | 1 |
| speakeasy network dsl | 1 |
| spider_web | 1 |
| state of ohio network | 1 |
| suddenlink communications | 1 |
| t3 communications inc. | 1 |
| telefonica deutschland gmbh | 1 |
| teleroda s.l. | 1 |
| telovations inc. | 1 |
| telstra internet | 1 |
| telus communications inc. | 1 |
| telus corporation | 1 |
| temple university | 1 |
| texas a&m system health science center | 1 |
| the almonte group inc | 1 |
| the boeing company | 1 |
| the economist | 1 |
| the university of melbourne | 1 |
| tiscali uk limited | 1 |
| tot public company limited bangkok | 1 |
| travel insured/ mcgraw communications | 1 |
| travelmuse inc-071112194344 | 1 |
| troy cablevision inc. | 1 |
| tt adsl-alcatel dynamic_aci | 1 |
| ubiquoss isp | 1 |
| uniglobe travel | 1 |
| uniserve on line | 1 |
| university of california san francisco | 1 |
| university of michigan medical center (mcit) | 1 |
| upc magyarorszag kft. | 1 |
| verizon internet services | 1 |
| vicky voll dba trvl-070608191526 | 1 |
| wild oats markets inc. | 1 |
| worldcom/worldspice technologies inc. | 1 |
| xanadoo llc | 1 |
| xerox palo alto research center | 1 |
| # -------------------------------------------------------------------------------- |

This is just the ones you can identify that are happening on "company time". Wonder how many check from a different IP address and monitor this "after hours"
ReplyDeleteSo--a few suppliers checked it out. Big whoop!
ReplyDeleteGet a Life!!!!
ReplyDeletecruise line international aka CLIA. Gee, you think they will cut off the RATS feeding?
ReplyDelete