- I don't know what is happening with the link colors. I did not change them, and they all appear to be correct in the template. I am suspecting it is a Google issue and hopefully it will resolve itself soon. If not, I will go in and manually tweak colors for better readability.
- A post about Cruise To Cash briefly appeared today. It was supposed to be published tomorrow. So there is nothing nefarious afoot and it will appear tomorrow.
Showing posts with label Blog Note. Show all posts
Showing posts with label Blog Note. Show all posts
Tuesday, February 10, 2009
Blog Notes
Saturday, January 3, 2009
Blog Note
Thanks for your patience in putting up with the inane anonymous comments for the past few months. Effective on Monday, January 5, 2009, we will revert back to requiring a registration to post comments on this blog. Of course, as always we will not be moderating or picking and choosing what comments to publish--we can leave that to the other guys!
However, I do encourage anyone with an opinion (on either side of this argument) to register, post and let your voice be heard. While I can see the allure of anonymous posting, to me it somewhat indicates a certain amount of cowardice--especially when all that is really required is a simple google registration.
Wednesday, December 31, 2008
Wednesday, December 24, 2008
Wednesday, November 26, 2008
Tuesday, November 4, 2008
AUTOREPLY: Out of Office
Monday, November 3, 2008
Sunday, August 31, 2008
Stay Safe
Sunday, August 17, 2008
This Week's Top 5

Wanna know what everyone is reading? Here are the week's top 5 blog posts:
5. Dark Clouds Roll In
4. Update On Federal Suit
3. Well The Locals
2. False Claims Abound
and the number one blog post of the week........
1. Well, The Truth Comes Out
Saturday, August 9, 2008
This Week's Top 5

Wanna know what everyone is reading? Here are the week's top 5 blog posts:
5. Illinois Attorney General Launches Investigation
4. In The Hot Seat With John Frenaye
3. The YTB Response
2. Firemedic Throws Stones In Glass Houses
and the number one blog post of the week........
1. California Launches Suit To Topple YTB
No real surprises here. But when you look at the entities that are reading this blog now, it is interesting. YTB has taken a multi times a day interest. From the list of YTB suppliers, I have to say that 90% of them have checked in daily since Tuesday. And there are a lot of domains ending in dot gov reading now.
Sunday, August 3, 2008
This Week's Top 5

Wanna know what everyone is reading? Here are the week's top 5 blog posts:
5. Now Here Is Some GOOD Recruiting
4. Damage Control On Franchising
3. Oh Oh...This Might Be A Problem (We Don't Need CLIA)
2. Firemedic Throws Stones In Glass Houses
and the number one blog post of the week........
1. A Puppet Tap Dances
And, don't forget to rate these entries. You can vote with the little stars right below the SHARE icon. And, if you are in any social networking sites, be sure to share our posts with your network using the SHARE button.
Saturday, July 26, 2008
This Week's Top 5

Wanna know what everyone is reading? Here are the week's top 5 blog posts:
5. DisenFranchised With YTB
4. YTB's Marching Orders To The Reps
3. YTB Pisses Off Environmentalists
2. New YTB Class: Protecting The Environment
and the number one blog post of the week........
1.If True, This Is Unconscionable
And, don't forget to rate these entries. You can vote with the little stars right below the SHARE icon. And, if you are in any social networking sites, be sure to share our posts with your network using the SHARE button.
Saturday, July 19, 2008
This Week's Top 5

Wanna know what everyone is reading? Here are the week's top 5 blog posts:
5. "Fascination" Recruiting
4. If True, This Is Unconscionable
3. More
2. A Different Spin On The Franchise Model
and the number one blog post of the week........
1.YTB Says "Thank You" To The RTAs
And, don't forget to rate these entries. You can vote with the little stars right below the SHARE icon. And, if you are in any social networking sites, be sure to share our posts with your network using the SHARE button.
Saturday, July 12, 2008
This Week's Top 5

Wanna know what everyone is reading? Here are the week's top 5 blog posts:
5. A Business Convention?
4. John Gotti Alive & Well And Running Joystar
3. Encouraging Tax Fraud? You Tell Me
2. Some Outrageous Comments
and the number one blog post of the week........
1. Cruise To Cash*
* But only by one single view
Friday, July 11, 2008
The Rules Are Changing
After much consideration, I will be changing the commenting features of this blog. Beginning on Monday, in order to comment, you will need to have a registered name with Blogger.It does not identify who you are by anything other than the pseudonym you chose to use. There are entirely too many people posting as "anonymous" and quite frankly, if you don't have the spine to stand up for what you believe (right or wrong) why should anyone be bothered to read or listen to what you have to say?The comments, as always will NOT be moderated. All I ask is that you consistently identify yourself when commenting.I suspect that the comment count will go down considerably when the ability to leave an anonymous drive by snark is removed!
Sunday, July 6, 2008
This Week's Top 5

Wanna know what everyone is reading? Here are the week's top 5 blog posts:
5. An RTA Who Is In The Know
4. A JV Coach Speaks
3. Calling Florida MLMers
2. Vendors In A Week
and the number one blog post of the week........
1.Is MLM Becoming A Hassle For Tour Operators?
Thursday, July 3, 2008
Happy Independence Day
We hold these truths to be self-evident, that all men are created equal, that they are endowed by their Creator with certain unalienable rights, that among these are life, liberty and the pursuit of happiness.
A Happy & Safe Independence Day!
Sunday, June 29, 2008
Vendors In A Week
One of the commenters last week mentioned that they doubted vendors were looking at this blog. Here is a list of the Networks that logged in in just the last week and I have highlighted some that are interesting. So yes, they are reading.
| # ---------------------------------------- | |
| No Travel MLMs Blog | |
| Network Location | |
| 20-Jun-08 | 27-Jun-08 |
| Network Location | Visits |
| road runner holdco llc | 271 |
| comcast cable communications inc. | 174 |
| cox communications | 81 |
| verizon internet services inc. | 78 |
| bellsouth.net inc. | 59 |
| penteledata inc. - cable | 50 |
| comcast cable communications holdings inc | 47 |
| qwest communications corporation | 44 |
| comcast cable communications inc | 37 |
| charter communications | 35 |
| wideopenwest llc | 33 |
| pppox pool - rback5 okcyok | 30 |
| gte | 23 |
| allied telecom group llc | 21 |
| embarq corporation | 21 |
| mediacom communications corp | 21 |
| covad communications co. | 19 |
| pppox pool se5.emhril 062507 0310 | 18 |
| america online inc. | 17 |
| at&t internet services | 15 |
| pppox pool - rback2.rcfril-1170939961 | 14 |
| killam associates | 13 |
| st michael s college | 13 |
| optimum online (cablevision systems) | 12 |
| evergreen fire and security | 11 |
| comcast cable communications ip services | 10 |
| cox communications inc. | 10 |
| netscape communications corp. | 10 |
| windstream communications inc | 10 |
| cellco partnership dba verizon wireless | 9 |
| google inc. | 9 |
| pppox pool - bras7.sndg02-1184910361 | 9 |
| purdue university north central | 9 |
| rogers cable communications inc. | 9 |
| shaw communications inc. | 8 |
| america online inc | 7 |
| comcast cable communications | 7 |
| core business solutions | 7 |
| fibernet | 7 |
| fidelity investments | 7 |
| santa rosa communications ltd | 7 |
| sprint pcs | 7 |
| earthlink inc. | 6 |
| fibernet of wv | 6 |
| pppox pool - bras7.sndg02-1185372961 | 6 |
| alltel - zoneton ky adsl pool | 5 |
| insight communications company l.p. | 5 |
| tomah hospitality | 5 |
| xo communications | 5 |
| comcast cable communications holdings inc. | 4 |
| pppox pool - bras7.sndg02-1184796961 | 4 |
| ryan_phillips | 4 |
| service provider corporation | 4 |
| sonic.net inc. | 4 |
| allstream corp. corporation allstream | 3 |
| comcast business communications inc. | 3 |
| hq global workplaces inc. | 3 |
| level 3 communications inc. | 3 |
| netnitco c/o northwestern indiana telephone company inc. | 3 |
| nixa mo customers | 3 |
| nuvox communications inc. | 3 |
| performance systems international inc. | 3 |
| piasanet | 3 |
| pppox pool - rback5.okcyok-1164920161 | 3 |
| rapid systems | 3 |
| rcn corporation | 3 |
| savvis | 3 |
| the crawford group/enterprise rent a car | 3 |
| unknown | 3 |
| wideopenwest michigan | 3 |
| american airlines inc. | 2 |
| antelecom n.v | 2 |
| army & air force exchange service | 2 |
| ashland internet pop - dynamic dsl pool | 2 |
| at&t worldnet services | 2 |
| barrett xplore inc | 2 |
| broadview networks | 2 |
| cable and wireless jamaica | 2 |
| centurytel internet holdings inc. | 2 |
| easynet ltd | 2 |
| fdn.com | 2 |
| globus & cosmus | 2 |
| gr manufacturing inc. | 2 |
| jackson walker llc | 2 |
| leboeuf lamb greene and macrae llp | 2 |
| national aeronautics and space administration | 2 |
| nib (national internet backbone) | 2 |
| oneconnect partnership | 2 |
| pppox pool - bras1.scrm01 | 2 |
| pppox pool - bras30.pltn13-1179113462 | 2 |
| pppox pool - rback5.ksc2mo 082305-1624 | 2 |
| puerto rico telephone company | 2 |
| sovernet inc. | 2 |
| sprint | 2 |
| stentor national integrated communications network | 2 |
| sympatico hse | 2 |
| telia network services | 2 |
| time warner telecom inc. | 2 |
| usa travel authority inc | 2 |
| verizon wireless | 2 |
| wideopenwest ohio | 2 |
| worldspan l.p. | 2 |
| ytb international inc | 2 |
| (not set) | 1 |
| 3m company | 1 |
| abts (karnataka) | 1 |
| accenture | 1 |
| adsl section-dynamic pool | 1 |
| adsl-go-plus | 1 |
| affinity health plan | 1 |
| alhambra-grantfork telephone company | 1 |
| alliance data systems | 1 |
| alltel corporation | 1 |
| american communication network (acn.inc) | 1 |
| american destinations | 1 |
| amnet television | 1 |
| amp networks | 1 |
| arcor ag | 1 |
| armstrong cable services | 1 |
| asc inc..292520 | 1 |
| at&t corp. - its | 1 |
| atlantech online inc. | 1 |
| att incs | 1 |
| ballinteer dhcp assignment | 1 |
| bandwidth.com inc. | 1 |
| bell sympatico | 1 |
| blazenet pvt. ltd | 1 |
| boat america | 1 |
| bras3.pltnca | 1 |
| bras30.pltnca08032006 | 1 |
| bras44.pltnca03022007-641 | 1 |
| bras7 pppox pool rcsntx | 1 |
| brighthouse networks cfl division | 1 |
| broadbandone inc. | 1 |
| bt ignite global business | 1 |
| cable and wireless turks and caicos | 1 |
| cable communications of willsbor | 1 |
| cable internet ltd | 1 |
| cable one | 1 |
| calvin harris-071127134720 | 1 |
| canaca-com inc. | 1 |
| canadian house of commons | 1 |
| carnival cruise lines | 1 |
| cbeyond communications llc | 1 |
| chinanet shanghai province network | 1 |
| chittenden bank | 1 |
| cingular wireless ii llc | 1 |
| cisco systems inc. | 1 |
| classic carriers | 1 |
| cm inc-061117064901 | 1 |
| cma cablevision | 1 |
| computer sciences corporation | 1 |
| cruise line international | 1 |
| cypress fairbanks isd | 1 |
| data systems of texas-060926064636 | 1 |
| dell computer corp | 1 |
| desktop media acc business | 1 |
| dhcp pool1 - dllstxre0aw | 1 |
| dhcp pool1 - sndgca140aw | 1 |
| dhcp pool1 - sndgca160aw | 1 |
| digital agent | 1 |
| dod network information center | 1 |
| earthlink inc | 1 |
| electric lightwave inc | 1 |
| expedia.com | 1 |
| fl network llc corp | 1 |
| flight centre limited travel services brisbane qld australia | 1 |
| florida autosport inc | 1 |
| flow | 1 |
| france telecom | 1 |
| fullrate-dk-customers | 1 |
| futuramic tool & engineering | 1 |
| gci communications inc. | 1 |
| georgia institute of technology | 1 |
| georgia public library service | 1 |
| global crossing | 1 |
| globalcom | 1 |
| grafton technologies inc. | 1 |
| hameltronics llc | 1 |
| hansenet telekommunikation gmbh | 1 |
| hawaiian telcom services company inc. | 1 |
| headquarters usaaisc | 1 |
| hilton hotel corporation | 1 |
| hosted solutions llc | 1 |
| hotels.com lp | 1 |
| hutchison global communications | 1 |
| i.c.e. gallery | 1 |
| ibahn general holdings corporation | 1 |
| infowest inc. | 1 |
| ip pools | 1 |
| ipg | 1 |
| joe funk construction-040721083120 | 1 |
| john glodow c.o | 1 |
| johns hopkins university | 1 |
| kingwood tx customers | 1 |
| kinkos inc. | 1 |
| kpmg llp | 1 |
| lakedale link | 1 |
| lemoore net | 1 |
| lpl financial inc | 1 |
| lyonnaise communications | 1 |
| mci telecommunications | 1 |
| mcleodusa incorporated | 1 |
| md procurement office | 1 |
| megapath networks inc. | 1 |
| motion industries inc-061019235519 | 1 |
| mp esperia public subnet | 1 |
| mpower communications corp. | 1 |
| mta solutions | 1 |
| music and arts | 1 |
| navy network information center (nnic) | 1 |
| new york city public schools | 1 |
| nexxia hse (toronto) | 1 |
| northern arizona university | 1 |
| norwegian cruise lines | 1 |
| ntt america inc. | 1 |
| ntt communications corporation | 1 |
| orbitz llc/cendant | 1 |
| paetec communications inc. | 1 |
| payless shoesource | 1 |
| pinnatech inc. | 1 |
| popp.com inc. | 1 |
| pppox adsl - bras1.snantx | 1 |
| pppox pool - bras1.chi2ca-1174952162 | 1 |
| pppox pool - bras10.hstntx-1197942662 | 1 |
| pppox pool - bras12 rcsntx.588842 | 1 |
| pppox pool - bras21a.pltnca | 1 |
| pppox pool - bras23.lsan03-1193425861 | 1 |
| pppox pool - bras23.rcsntx-1156982161 | 1 |
| pppox pool - bras23.rcsntx-1161047462 | 1 |
| pppox pool - bras4.irvnca-082505.2224 | 1 |
| pppox pool - bras5.scrmca 090106-1000.1186373 | 1 |
| pppox pool - rback12 pltnca | 1 |
| pppox pool - rback15.sndgca 080305-0226 | 1 |
| pppox pool - rback2.chi2ca 060605-1520 | 1 |
| pppox pool - rback3.kntpin 051506-1324 | 1 |
| pppox pool - rback3.tul2ok 013006 1320 | 1 |
| pppox pool - rback4.spfdmo 013105-2151.584254 | 1 |
| pppox pool - rback5 okcyok.360533 | 1 |
| pppox pool - rback5 wotnoh.584240 | 1 |
| pppox pool - rback6 okcyok 112805-0919.1038155 | 1 |
| pppox pool - se1.chmpil-1181799363 | 1 |
| pppox pool - se1.ipltin-1195137361 | 1 |
| pppox pool - se13.chcgil-1197961562 | 1 |
| pppox pool se12.emhril 121007 1106 | 1 |
| pppox pool se14.chcgil 121007 1006 | 1 |
| pppox pool se7.chcgil 112607 0213 | 1 |
| primenet global ltd. | 1 |
| private customer - sbc internet services | 1 |
| private customer - wave broadband | 1 |
| pt. telekomunikasi selular (telkomsel) indonesia | 1 |
| raleigh | 1 |
| rback12c.scrmca | 1 |
| rback21b.irvnca | 1 |
| rback24a.irvnca | 1 |
| rback25c.irvnca | 1 |
| reynolds smith & hills | 1 |
| robin thompson & doyle pa | 1 |
| rogers telecom holdings inc. | 1 |
| rosen plaza | 1 |
| sattel technologies inc. | 1 |
| sc electronic-side srl | 1 |
| sheppard mullin richter& hampton | 1 |
| slovak telecom | 1 |
| social security administration | 1 |
| south bank polytechnic | 1 |
| speakeasy network dsl | 1 |
| spider_web | 1 |
| state of ohio network | 1 |
| suddenlink communications | 1 |
| t3 communications inc. | 1 |
| telefonica deutschland gmbh | 1 |
| teleroda s.l. | 1 |
| telovations inc. | 1 |
| telstra internet | 1 |
| telus communications inc. | 1 |
| telus corporation | 1 |
| temple university | 1 |
| texas a&m system health science center | 1 |
| the almonte group inc | 1 |
| the boeing company | 1 |
| the economist | 1 |
| the university of melbourne | 1 |
| tiscali uk limited | 1 |
| tot public company limited bangkok | 1 |
| travel insured/ mcgraw communications | 1 |
| travelmuse inc-071112194344 | 1 |
| troy cablevision inc. | 1 |
| tt adsl-alcatel dynamic_aci | 1 |
| ubiquoss isp | 1 |
| uniglobe travel | 1 |
| uniserve on line | 1 |
| university of california san francisco | 1 |
| university of michigan medical center (mcit) | 1 |
| upc magyarorszag kft. | 1 |
| verizon internet services | 1 |
| vicky voll dba trvl-070608191526 | 1 |
| wild oats markets inc. | 1 |
| worldcom/worldspice technologies inc. | 1 |
| xanadoo llc | 1 |
| xerox palo alto research center | 1 |
| # -------------------------------------------------------------------------------- |
Saturday, June 28, 2008
This Week's Top 5

Wanna know what everyone is reading? Here are the week's top 5 blog posts:
5. It's Official, IATAN Drops YTB
4. The San Francisco Chronicle Gets It
3. More Slimey Recruiting*
2. Did Joystar Jump The Shark?
and the number one blog post of the week........
1. Another "Looser" In YTB
* It is unusual that a Friday post makes it in the Top-5
Friday, June 27, 2008
Blog Etiquette
Wow, three in one day!
Just a quick note to everyone that is commenting on the website, Just Picture It Now--please stop.
In case you did not notice, the website is no longer a blog. It is a website. If you want to comment on the site, send an email to the owner. If he wanted a blog he woudl have published one, but he does not and is controlling the content, so comments about what you read on that website really have no place here.
However, please feel free to comment on the topic raised by this blog. As always, unedited and uncensored. I think after 8 months, I have proven I can handle the criticism and when I am wrong, I admit I am wrong. No need to turn this into a website!
In case anyone was interested, this is the definition of a blog:
Blog
A blog is a website where entries are made in journal style and displayed in a reverse chronological order. Blogs often provide commentary or news on a particular subject, such as food, politics, or local news; some function as more personal online diaries. A typical blog combines text, images, and links to other blogs, web pages, and other media related to its topic. The ability for readers to leave comments in an interactive format is an important part of most early blogs.
Subscribe to:
Posts (Atom)







